Villa Julia
- Sea view
- Parking
- Air condition
- Internet
- Terrace
Description
Units & prices
App 1
Prices per night
| 1.4. – 30.5. | 60 € |
| 1.6. – 30.6. | 70 € |
| 1.7. – 31.8. | 120 € |
| 1.9. – 30.9. | 80 € |
| 1.10. – 30.10. now | 60 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app 3
Prices per night
| 1.4. – 30.5. | 60 € |
| 1.6. – 30.6. | 70 € |
| 1.7. – 31.8. | 120 € |
| 1.9. – 30.9. | 80 € |
| 1.10. – 30.10. now | 70 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app 4
Prices per night
| 1.4. – 30.5. | 50 € |
| 1.6. – 30.6. | 60 € |
| 1.7. – 31.8. | 100 € |
| 1.9. – 30.9. | 60 € |
| 1.10. – 30.10. now | 50 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app 5
Prices per night
| 1.4. – 30.5. | 60 € |
| 1.6. – 30.6. | 70 € |
| 1.7. – 31.8. | 120 € |
| 1.9. – 30.9. | 80 € |
| 1.10. – 30.10. now | 60 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app6
Prices per night
| 1.4. – 30.5. | 50 € |
| 1.4. – 30.5. | 50 € |
| 1.6. – 30.6. | 60 € |
| 1.6. – 30.6. | 60 € |
| 1.7. – 31.8. | 100 € |
| 1.7. – 31.8. | 100 € |
| 1.9. – 30.9. | 60 € |
| 1.9. – 30.9. | 60 € |
| 1.10. – 30.10. now | 50 € |
| 1.10. – 30.10. now | 50 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app 7
Prices per night
| 1.4. – 30.5. | 50 € |
| 1.4. – 30.5. | 50 € |
| 1.6. – 30.6. | 60 € |
| 1.6. – 30.6. | 60 € |
| 1.7. – 31.8. | 100 € |
| 1.7. – 31.8. | 100 € |
| 1.9. – 30.9. | 60 € |
| 1.9. – 30.9. | 60 € |
| 1.10. – 30.10. now | 50 € |
| 1.10. – 30.10. now | 50 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
app 8
Prices per night
| 1.4. – 30.5. | 50 € |
| 1.6. – 30.6. | 60 € |
| 1.7. – 31.8. | 100 € |
| 1.9. – 30.9. | 60 € |
| 1.10. – 30.10. now | 50 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Amenities
- Sea view
- Bathroom
- Kitchen
- Terrace
- Parking
- Tv
- Satellite TV
- Air condition
- Safe
- Internet
- Washing machine
- Private entrance
Important information
- Tourist tax
- Included in the price
- Check-in and check-out
- Arrival from 14:00 to 20:00; departure by 10:00
- Deposit and payment
- 30%
Location
Distances
- Sea20m
- Beach20m
- Center5km+
- Shopping700m
- Restaurant100m
- Bank5km+
- Post office5km+
- Gas station5km+
- Airport5km+
Contact details and inquiries for this accommodation are currently not available.
See other accommodation in Umag






