Apartments Trstenica
- Sea view
- Parking
- Air condition
- Internet
- Pets allowed
- Terrace
Description
Units & prices
Apartman 1
Prices per night
| 1.5. – 1.6. | 20 € |
| 1.6. – 1.7. | 30 € |
| 1.7. – 15.7. | 35 € |
| 15.7. – 15.8. | 40 € |
| 15.8. – 1.9. | 35 € |
| 1.9. – 30.9. | 30 € |
| 1.10. – 1.11. | 20 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 2
Prices per night
| 1.5. – 30.5. | 40 € |
| 1.6. – 30.6. | 50 € |
| 1.7. – 15.7. | 60 € |
| 15.7. – 15.8. | 70 € |
| 15.8. – 1.9. | 60 € |
| 1.9. – 1.10. | 50 € |
| 1.10. – 1.11. | 40 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 3
Prices per night
| 1.5. – 1.6. | 20 € |
| 1.6. – 1.7. | 30 € |
| 1.7. – 15.7. | 35 € |
| 15.7. – 15.8. | 40 € |
| 15.8. – 1.9. | 35 € |
| 1.9. – 1.10. | 30 € |
| 1.10. – 1.11. | 20 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 4
Prices per night
| 20.6. – 30.6. | 30 € |
| 1.7. – 31.7. | 35 € |
| 1.8. – 31.8. | 40 € |
| 1.9. – 30.9. | 25 € |
| 1.10. – 19.6. now | 20 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 5
Prices per night
| 20.6. – 30.6. | 50 € |
| 1.7. – 31.7. | 70 € |
| 1.8. – 31.8. | 80 € |
| 1.9. – 30.9. | 50 € |
| 1.10. – 19.6. now | 30 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 6
Prices per night
| 20.6. – 30.6. | 25 € |
| 1.7. – 31.7. | 40 € |
| 1.8. – 31.8. | 50 € |
| 1.9. – 30.9. | 25 € |
| 1.10. – 19.6. now | 20 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 7
Prices per night
| 20.6. – 30.6. | 25 € |
| 1.7. – 31.7. | 35 € |
| 1.8. – 31.8. | 40 € |
| 1.9. – 30.9. | 25 € |
| 1.10. – 19.6. now | 20 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartman 8
Prices per night
| 20.6. – 30.6. | 50 € |
| 1.7. – 31.7. | 70 € |
| 1.8. – 31.8. | 80 € |
| 1.9. – 30.9. | 50 € |
| 1.10. – 19.6. now | 30 € |
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Apartment 9
Availability
The owner confirms free dates directly in reply to your inquiry – free of charge and without obligation.
Amenities
- Sea view
- Bathroom
- Kitchen
- Terrace
- Parking
- Grill
- Tv
- Satellite TV
- Microwave oven
- Air condition
- Internet
- Washing machine
- Pets allowed
- Smoking allowed
- Private entrance
Important information
- Tourist tax
- Tourist tax included in the price
- Check-in and check-out
- Check-in is after 16:00 and check-out from the apartment is by 10:00
- Deposit and payment
- When booking, 30% must be paid as a guarantee of arrival, and the rest is paid on the first day
Location
Distances
- Sea100m
- Beach100m
- Center500m
- Shopping200m
- Restaurant50m
- Bank1km
- Post office800m
- Gas station500m
- Airport5km+
Contact details and inquiries for this accommodation are currently not available.
See other accommodation in Orebić (Pelješac)
